Internet Systems Consortium, Inc.
General
Used as filename or fragment reference: iscCommon Name: ISC
Legal Name: Internet Systems Consortium, Inc.
Website: https://www.isc.org/
Founding Date: 2004
Location: US
State: NH
Software Types: network
Wikidata ID: Q1668008
Governance
Board Size: 4Board Website: https://www.isc.org/team/#Board
Nonprofit Type: Nonprofit501c3
Funding
Tax Authority ID: 20-0141248Tax Filings - US
IRS determination date: 2005-12-01NTEE Code: U050
Most recent filing: 2024-12-01, assets $132.2K
| Tax year | Revenue | Expenses |
|---|---|---|
| 2023 | $42.5K | $762K |
| 2022 | $135.7K | $672.7K |
| 2021 | $346.1K | $45K |
| 2020 | $54.2K | $560K |
| 2019 | $176.4K | $89.2K |
| 2018 | $357K | $357K |
| 2017 | $357K | $1.14M |
| 2016 | $175.2K | $839.9K |
| 2015 | $175.2K | $839.9K |
| 2014 | $209.7K | $1.28M |
| 2013 | $5.72M | $5.86M |
| 2012 | $6.52M | $4.9M |
| 2011 | $3.37M | $3.9M |
Policy
Code Of Conduct Website: https://www.isc.org/conductreporting/Where Code Of Conduct Linked: footer