Linux Expo of Southern California
General
Used as filename or fragment reference: scaleCommon Name: SCALE
Legal Name: Linux Expo of Southern California
Contact Us: https://socallinuxexpo.org/scale/21x/contact-us
Website: https://www.socallinuxexpo.org/
Location: US
State: CA
Governance
Nonprofit Type: Nonprofit501c3Funding
Tax Authority ID: 30-0109876Tax Filings - US
IRS determination date: 2004-04-01NTEE Code: U99
Most recent filing: 2024-12-01, assets $637.1K
| Tax year | Revenue | Expenses |
|---|---|---|
| 2023 | $503.8K | $510.9K |
| 2022 | $517.3K | $361.5K |
| 2021 | $78.8K | $23.5K |
| 2020 | $397K | $422.8K |
| 2019 | $526.4K | $477.7K |
| 2018 | $625.4K | $601.8K |
| 2017 | $417.9K | $398.5K |
| 2016 | $465.6K | $554.9K |
| 2015 | $613.3K | $420.9K |
| 2014 | $440K | $390.5K |
| 2013 | $265.4K | $224K |
| 2012 | $163.2K | $160.9K |
| 2011 | $243.1K | $166.5K |
Policy
Code Of Conduct Website: https://socallinuxexpo.org/scale/23x/code-conductSource Of Code Of Conduct:
Where Code Of Conduct Linked: footer